<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:54 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cityenergyproject.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IMT</title>
		<link><![CDATA[https://cityenergyproject.org]]></link>
		<description><![CDATA[IMT]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 17:40:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cityenergyproject.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cityenergyproject.org/about/contact/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/about/contact/]]></link>
			<title>Contact IMT</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/30th-anniversary/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/30th-anniversary/]]></link>
			<title>IMT@30</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 15:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/kimberly-lewis/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/kimberly-lewis/]]></link>
			<title>Kimberly Lewis Inkumsah</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 21:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/news/how-to-center-community-in-bps/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/news/how-to-center-community-in-bps/]]></link>
			<title>How to Center Community Priorities in a Building Performance Standard</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 20:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/imt30-birthday-card/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/imt30-birthday-card/]]></link>
			<title>Birthday Card</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/about/jobs/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/about/jobs/]]></link>
			<title>Jobs</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 15:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/business-practices/energy-policy-tracking/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/business-practices/energy-policy-tracking/]]></link>
			<title>Energy Policy Tracking</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 15:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/resources/comparison-of-u-s-building-audit-tune-ups-and-retrocommissioning-policies/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/resources/comparison-of-u-s-building-audit-tune-ups-and-retrocommissioning-policies/]]></link>
			<title>Comparison of U.S. Building Audit, Retuning, and Retrocommissioning Policies</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 21:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/resources/comparison-of-u-s-building-performance-standards/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/resources/comparison-of-u-s-building-performance-standards/]]></link>
			<title>Comparison of U.S. Building Performance Standards</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 21:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/resources/map-building-performance-standards/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/resources/map-building-performance-standards/]]></link>
			<title>Map: Building Performance Standards</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 21:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/joy-getrude-togo/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/joy-getrude-togo/]]></link>
			<title>Joy Getrude Togo</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 20:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/kehan-desousa/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/kehan-desousa/]]></link>
			<title>Kehan DeSousa</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/about/support/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/about/support/]]></link>
			<title>Support</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 20:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/news/imt-statement-on-proposed-changes-to-energy-star-management/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/news/imt-statement-on-proposed-changes-to-energy-star-management/]]></link>
			<title>IMT Statement on Proposed Changes to ENERGY STAR Management</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 14:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/news/green-financing-gets-local/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/news/green-financing-gets-local/]]></link>
			<title>Green Financing Gets Local</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/about/board-of-directors/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/about/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 23:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/maureen-waters/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/maureen-waters/]]></link>
			<title>Maureen Waters</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 14:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/news/2026-energy-codes-outlook/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/news/2026-energy-codes-outlook/]]></link>
			<title>2026 Energy Codes Outlook</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 20:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/david-b-goldstein/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/david-b-goldstein/]]></link>
			<title>David B. Goldstein</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 17:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/eric-walker/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/eric-walker/]]></link>
			<title>Eric Walker</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 16:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/julia-gisewite/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/julia-gisewite/]]></link>
			<title>Julia Gisewite</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 16:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/akshai-rao/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/akshai-rao/]]></link>
			<title>Akshai Rao</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 16:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/news/2026-building-policies-outlook-local-state-leadership-in-a-federal-vacuum/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/news/2026-building-policies-outlook-local-state-leadership-in-a-federal-vacuum/]]></link>
			<title>2026 Building Policies Outlook: Local &amp; State Leadership in a Federal Vacuum</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 20:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/bomee-jung/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/bomee-jung/]]></link>
			<title>Bomee Jung</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 22:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/sandra-henry/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/sandra-henry/]]></link>
			<title>Sandra Henry</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 22:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/about/staff/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/about/staff/]]></link>
			<title>Staff</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 14:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/impact-report-2025/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/impact-report-2025/]]></link>
			<title>Impact Report 2025</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 20:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/news/new-year-new-bps-west-hollywood-joins-the-club/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/news/new-year-new-bps-west-hollywood-joins-the-club/]]></link>
			<title>New Year, New BPS: West Hollywood Joins the Club</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 19:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/resources/map-u-s-building-benchmarking-policies/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/resources/map-u-s-building-benchmarking-policies/]]></link>
			<title>Map: U.S. City, County, and State Policies for Existing Buildings: Benchmarking, Transparency and Beyond</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 16:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/news/making-sense-of-lost-savings-takeaways-from-the-does-commercial-energy-code-field-study/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/news/making-sense-of-lost-savings-takeaways-from-the-does-commercial-energy-code-field-study/]]></link>
			<title>Making Sense of Lost Savings: Takeaways from the DOE&#8217;s Commercial Energy Code Field Study</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 19:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/resources/comparison-of-commercial-building-benchmarking-policies/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/resources/comparison-of-commercial-building-benchmarking-policies/]]></link>
			<title>Comparison of U.S. Commercial Building Energy Benchmarking and Transparency Policies</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 03:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/public-policy/building-performance-standards/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/public-policy/building-performance-standards/]]></link>
			<title>Building Performance Standards</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 16:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/joshua-dabek/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/joshua-dabek/]]></link>
			<title>Joshua Dabek</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 20:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/business-practices/energy-policy-tracking/energy-policy-database/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/business-practices/energy-policy-tracking/energy-policy-database/]]></link>
			<title>Energy Policy Database</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 20:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/equity-at-imt/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/equity-at-imt/]]></link>
			<title>Equity at IMT</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 17:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/cherylyn-kelley/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/cherylyn-kelley/]]></link>
			<title>Cherylyn Kelley</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 17:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/our-programs/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/our-programs/]]></link>
			<title>Our Programs</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 15:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/public-policy/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/public-policy/]]></link>
			<title>Policy</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 17:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/utilities-and-the-grid/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/utilities-and-the-grid/]]></link>
			<title>Utilities and the Grid</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 15:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/public-policy/maps-and-comparisons/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/public-policy/maps-and-comparisons/]]></link>
			<title>Maps and Comparisons</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/tamara-jones/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/tamara-jones/]]></link>
			<title>Tamara Jones</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 16:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/cliff-majersik/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/cliff-majersik/]]></link>
			<title>Cliff Majersik</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 16:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/mary-thomas/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/mary-thomas/]]></link>
			<title>Mary Thomas</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 14:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/resources/map-national-bps-coalition-participating-jurisdictions/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/resources/map-national-bps-coalition-participating-jurisdictions/]]></link>
			<title>Map: National BPS Coalition Participating Jurisdictions</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 02:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/community-engagement/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/community-engagement/]]></link>
			<title>Community Engagement</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 16:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/news/energy-star-an-invaluable-bipartisan-public-private-partnership/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/news/energy-star-an-invaluable-bipartisan-public-private-partnership/]]></link>
			<title>ENERGY STAR: an Invaluable Bipartisan Public-Private Partnership</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 15:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/news/mary-thomas-named-building-innovation-hub-director/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/news/mary-thomas-named-building-innovation-hub-director/]]></link>
			<title>Mary Thomas Named Building Innovation Hub Director</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 14:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/staff/marshall-duer-balkind/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/staff/marshall-duer-balkind/]]></link>
			<title>Marshall Duer-Balkind</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 16:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/news/building-performance-partnership-expands/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/news/building-performance-partnership-expands/]]></link>
			<title>The Building Performance Partnership Announces Expansion</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 15:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cityenergyproject.org/]]></guid>
			<link><![CDATA[https://cityenergyproject.org/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 14:31:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
